You are here: Home
Tuesday - €45 Freezeout - The Kestrel House, Walkinstown. Est €2000
Qualify For Pub League Final €17,000 Est
Registration 7:30PM, Start 8:00PM
Buy in €37+€8 reg
Starting stack 10000 chips if entered before end of first level, 9500 in second level, 9000 in third and fourth level, 8500 in fifth and sixth level.
Blind Structure
25-50
50-100
75-150 >>>>> 15 Mins
100-200
150-300
200-400
Break 15 Mins, Finger Food, Chip Race 25’s
300-600
400-800 >>>>> 15 Mins
500-1000
600-1200
800-1500
Chip Race 100’s
1000-2000
1500-3000
2000-4000 >>>>> 15 Mins
3000-6000
4000-8000
5000-10000
Current Leaderboard for this tournament:
League 3 - April 2010 through September 2010
JP Poker League 2
JP Poker League 1
The leaderboard for this tournament is updated each week.
Below are the weekly results for this tournament which make up this leaderboard.
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-08-31 10:54:00 | €1036 | €37 | 28 | 15400 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Vinny Burke | €390 | 2800 |
| 2 | Chris O'Connor | €240 | 2520 |
| 3 | Lorraine Duggan | €120 | 2240 |
| 4 | Peter Mernagh | €80 | 1960 |
| 5 | Johnny Mc Govern | €60 | 1680 |
| 6 | David Mc Donogh HD | €50 | 1400 |
| 7 | John Woodlock | €0 | 1120 |
| 8 | David P. Dunne | €0 | 840 |
| 9 | Jason O'Hara | €0 | 560 |
| 10 | Dave O'Reilly | €0 | 280 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-08-24 09:07:00 | €999 | €37 | 27 | 14850 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | John Twyford | €370 | 2700 |
| 2 | Steven Rigney | €230 | 2430 |
| 3 | Peter Mernagh | €135 | 2160 |
| 4 | Tom Dennis | €95 | 1890 |
| 5 | Sean Carolan | €70 | 1620 |
| 6 | Jim Carr | €0 | 1350 |
| 7 | Mick Kavanagh | €0 | 1080 |
| 8 | Willy O'Hora | €0 | 810 |
| 9 | James Behan | €0 | 540 |
| 10 | Robert Hannigan | €0 | 270 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-08-17 08:41:00 | €888 | €37 | 24 | 13200 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Sean Carolan | €295 | 2400 |
| 2 | Eddie Mc Cowan | €195 | 2160 |
| 3 | John Rodgers | €150 | 1920 |
| 4 | Derek Mc Mahon | €90 | 1680 |
| 5 | Paul Burke | €60 | 1440 |
| 6 | Adam Bolger | €0 | 1200 |
| 7 | Willy O'Hora | €0 | 960 |
| 8 | Jim Carr | €0 | 720 |
| 9 | Paul Hamilton | €0 | 480 |
| 10 | John Woodlock | €0 | 240 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-08-10 15:12:00 | €851 | €37 | 23 | 12650 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Murtagh Ward | €315 | 2300 |
| 2 | Jim Carr | €210 | 2070 |
| 3 | Paul Hamilton | €150 | 1840 |
| 4 | Ian Ussher | €80 | 1610 |
| 5 | JP Mc Cann | €50 | 1380 |
| 6 | Dave O'Reilly | €0 | 1150 |
| 7 | Eddie Mc Cowan | €0 | 920 |
| 8 | Robbie Carolan | €0 | 690 |
| 9 | Sadie O'Reilly | €0 | 460 |
| 10 | Carl Scott | €0 | 230 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-08-03 13:23:00 | €962 | €37 | 26 | 14300 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Chris Fox | €325 | 2600 |
| 2 | James Behan | €210 | 2340 |
| 3 | Mick Fay | €160 | 2080 |
| 4 | Eoin Mc Cann | €100 | 1820 |
| 5 | Carl Scott | €70 | 1560 |
| 6 | David P. Dunne | €50 | 1300 |
| 7 | Willy O'Hora | €0 | 1040 |
| 8 | Martin Benjamin | €0 | 780 |
| 9 | John Rodgers | €0 | 520 |
| 10 | Eoghan Flannery | €0 | 260 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-07-27 13:02:01 | €814 | €37 | 22 | 12100 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Peter Mernagh | €230 | 2200 |
| 2 | Nick Carron | €205 | 1980 |
| 3 | Tom Dennis | €205 | 1760 |
| 4 | Terry Mc Morrow | €80 | 1540 |
| 5 | Gary "Two Times" Curran | €45 | 1320 |
| 6 | Ray Mc Carroll | €0 | 1100 |
| 7 | Murtagh Ward | €0 | 880 |
| 8 | Eugene Carron | €0 | 660 |
| 9 | Paul Maher | €0 | 440 |
| 10 | Mick Mahony | €0 | 220 |
| 10th (Shared) | Ciaran Cooney | €0 | 0 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-07-20 15:03:00 | €1036 | €37 | 28 | 15400 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Dermot Byrne | €300 | 2800 |
| 2 | Robbie Lee | €260 | 2520 |
| 3 | Carl Scott | €140 | 2240 |
| 4 | Damien Kavanagh | €100 | 1960 |
| 5 | Vinny Burke | €80 | 1680 |
| 6 | Gary "Two Times" Curran | €60 | 1400 |
| 7 | Brendan "The Brick" Smith | €0 | 1120 |
| 8 | Jamie Doyle | €0 | 840 |
| 9 | Ron Hickey | €0 | 560 |
| 10 | Eddie Mc Cowan | €0 | 280 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-07-13 14:30:00 | €888 | €37 | 24 | 13200 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Ian Ussher | €350 | 2400 |
| 2 | Jim Carr | €250 | 2160 |
| 3 | Willy O'Hora | €120 | 1920 |
| 4 | Ray Mc Carroll | €70 | 1680 |
| 5 | Eoin Mc Cann | €50 | 1440 |
| 6 | Mick Fay | €0 | 1200 |
| 7 | James Behan | €0 | 960 |
| 8 | Richard Lakin | €0 | 720 |
| 9 | Sean Carolan | €0 | 480 |
| 10 | Paul Keenan | €0 | 240 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-07-06 14:08:00 | €777 | €37 | 21 | 11550 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Vinny Burke | €320 | 2100 |
| 2 | Brendan "The Brick" Smith | €210 | 1890 |
| 3 | Mick Fay | €120 | 1680 |
| 4 | Graham Masters | €75 | 1470 |
| 5 | Mick Mahony | €0 | 1260 |
| 6 | Brian Finnegan | €0 | 1050 |
| 7 | Chris Fox | €0 | 840 |
| 8 | James Behan | €0 | 630 |
| 9 | Gary "Two Times" Curran | €0 | 420 |
| 10 | Richard Lakin | €0 | 210 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-06-29 13:29:00 | €851 | €37 | 23 | 12650 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Ray Mc Carroll | €380 | 2300 |
| 2 | Mark Kenny | €230 | 2070 |
| 3 | Eddie Mc Cowan | €120 | 1840 |
| 4 | James Behan | €70 | 1610 |
| 5 | Jim Carr | €0 | 1380 |
| 6 | Graham Masters | €0 | 1150 |
| 7 | Murtagh Ward | €0 | 920 |
| 8 | Brian F. Sr. | €0 | 690 |
| 9 | Brian F. Jr. | €0 | 460 |
| 10 | David Mc Donogh HD | €0 | 230 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-06-22 23:21:00 | €666 | €37 | 18 | 9900 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Brendan "The Brick" Smith | €320 | 1800 |
| 2 | Jim Carr | €210 | 1620 |
| 3 | Johnny Mc Govern | €130 | 1440 |
| 4 | Gary "Two Times" Curran | €80 | 1260 |
| 5 | David P. Dunne | €0 | 1080 |
| 6 | John Rodgers | €0 | 900 |
| 7 | Mick Fay | €0 | 720 |
| 8 | Peter Mernagh | €0 | 540 |
| 9 | Murtagh Ward | €0 | 360 |
| 10 | David Mc Donogh HD | €0 | 180 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-06-15 22:47:00 | €555 | €37 | 15 | 8250 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Murtagh Ward | €245 | 1500 |
| 2 | John Rodgers | €135 | 1350 |
| 3 | James Behan | €75 | 1200 |
| 4 | Mick Fay | €50 | 1050 |
| 5 | Sean Carolan | €0 | 900 |
| 6 | Gary "Two Times" Curran | €0 | 750 |
| 7 | Willy O'Hora | €0 | 600 |
| 8 | Aidan Kelly | €0 | 450 |
| 9 | Vinny Burke | €0 | 300 |
| 10 | Alan Moore | €0 | 150 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-06-08 21:42:00 | €703 | €37 | 19 | 10450 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Peter Mernagh | €245 | 1900 |
| 2 | Tom Gill | €155 | 1710 |
| 3 | David Mc Donogh HD | €125 | 1520 |
| 4 | Thomas "Bomber" Nolan | €80 | 1330 |
| 5 | Murtagh Ward | €50 | 1140 |
| 6 | Brendan "The Brick" Smith | €0 | 950 |
| 7 | Johnny Mc Govern | €0 | 760 |
| 8 | Gary "Two Times" Curran | €0 | 570 |
| 9 | Mick Mahony | €0 | 380 |
| 10 | Pat O'Brien | €0 | 190 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-06-01 22:37:00 | €450 | €25 | 18 | 9900 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Brendan "The Brick" Smith | €320 | 1800 |
| 2 | Murtagh Ward | €230 | 1620 |
| 3 | Sean Kenny | €150 | 1440 |
| 4 | David Mc Donogh HD | €100 | 1260 |
| 5 | Mark Morrissey | €50 | 1080 |
| 6 | JP Mc Cann | €0 | 900 |
| 7 | John Woodlock | €0 | 720 |
| 8 | Vinny Burke | €0 | 540 |
| 9 | Ian Ussher | €0 | 360 |
| 10 | Dave Walsh | €0 | 180 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-05-25 22:12:00 | €250 | €25 | 10 | 5500 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | David Mc Donogh HD | €250 | 1000 |
| 2 | Michael Murphy | €125 | 900 |
| 3 | Gary "Two Times" Curran | €0 | 800 |
| 4 | David P. Dunne | €0 | 700 |
| 5 | Brendan "The Brick" Smith | €0 | 600 |
| 6 | Murtagh Ward | €0 | 500 |
| 7 | Vinny Burke | €0 | 400 |
| 8 | Jim Carr | €0 | 300 |
| 9 | John Woodlock | €0 | 200 |
| 10 | Mick Mahony | €0 | 100 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-05-18 20:54:01 | €350 | €25 | 14 | 7700 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | JIm Griffiths | €238 | 1400 |
| 2 | Jim Gill | €238 | 1260 |
| 3 | Peter Mernagh | €75 | 1120 |
| 4 | Tom Gill | €50 | 980 |
| 5 | Joe Meade | €0 | 840 |
| 6 | Raj Jethi | €0 | 700 |
| 7 | Brendan "The Brick" Smith | €0 | 560 |
| 8 | Tom Nolan | €0 | 420 |
| 9 | Warren Burke | €0 | 280 |
| 10 | Murtagh Ward | €0 | 140 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-05-11 20:28:00 | €500 | €25 | 20 | 11000 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | John Tran Van | €375 | 2000 |
| 2 | Gary "Two Times" Curran | €225 | 1800 |
| 3 | Alex Le | €150 | 1600 |
| 4 | Paul Hennessey | €100 | 1400 |
| 5 | James Behan | €50 | 1200 |
| 6 | Tom Gill | €0 | 1000 |
| 7 | Vinny Burke | €0 | 800 |
| 8 | Mark Morrissey | €0 | 600 |
| 9 | David P. Dunne | €0 | 400 |
| 10 | Eddie Mc Cowan | €0 | 200 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-05-04 20:09:00 | €550 | €25 | 22 | 12100 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Gary "Two Times" Curran | €450 | 2200 |
| 2 | Ciaran Mc Givern | €265 | 1980 |
| 3 | Johnny Mc Govern | €160 | 1760 |
| 4 | Tom Dennis | €100 | 1540 |
| 5 | Dave Conroy | €0 | 1320 |
| 6 | Karl Dempsey | €0 | 1100 |
| 7 | Eddie Mc Cowan | €0 | 880 |
| 8 | Andy Cleary | €0 | 660 |
| 9 | Murtagh Ward | €0 | 440 |
| 10 | Robbie Lee | €0 | 220 |
| 10th (Shared) | Terry Knowles | €0 | 0 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-04-27 14:33:00 | €425 | €25 | 17 | 9350 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Willy O'Hora | €400 | 1700 |
| 2 | Ron Hickey | €200 | 1530 |
| 3 | Tristan Craven | €100 | 1360 |
| 4 | Brendan "The Brick" Smith | €75 | 1190 |
| 5 | Murtagh Ward | €0 | 1020 |
| 6 | Chris O'Connor | €0 | 850 |
| 7 | Raj Jethi | €0 | 680 |
| 8 | Robbie Lee | €0 | 510 |
| 9 | Karl Dempsey | €0 | 340 |
| 10 | Terry Knowles | €0 | 170 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-04-20 13:48:00 | €425 | €25 | 17 | 9350 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Paul Ward | €370 | 1700 |
| 2 | Murtagh Ward | €230 | 1530 |
| 3 | Robbie Lakes | €120 | 1360 |
| 4 | Vinny Burke | €80 | 1190 |
| 5 | Paul Hennessey | €0 | 1020 |
| 6 | David P. Dunne | €0 | 850 |
| 7 | Robbie Lee | €0 | 680 |
| 8 | John Woodlock | €0 | 510 |
| 9 | Gary "Two Times" Curran | €0 | 340 |
| 10 | Raj Jethi | €0 | 170 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-04-13 12:58:00 | €450 | €25 | 18 | 9900 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Brendan "The Brick" Smith | €360 | 1800 |
| 2 | Terry Knowles | €240 | 1620 |
| 3 | Paul Burke | €120 | 1440 |
| 4 | Robbie Lee | €80 | 1260 |
| 5 | Christy Walsh | €0 | 1080 |
| 6 | Willy O'Hora | €0 | 900 |
| 7 | Mick Mahony | €0 | 720 |
| 8 | Anto Dunphy | €0 | 540 |
| 9 | Ian Kinsella | €0 | 360 |
| 10 | Peter Mernagh | €0 | 180 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-03-30 10:13:01 | €825 | €25 | 33 | 18150 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Jim Carr | €725 | 3300 |
| 2 | Vinny Burke | €390 | 2970 |
| 3 | Ron Hickey | €260 | 2640 |
| 4 | John Woodlock | €180 | 2310 |
| 5 | Richard Woodhouse | €140 | 1980 |
| 6 | Pat O'Reilly | €110 | 1650 |
| 7 | Chris O'Connor | €80 | 1320 |
| 8 | Carl Scott | €0 | 990 |
| 9 | Thomas Maloney | €0 | 660 |
| 10 | Stephen Barrett | €0 | 330 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-03-23 13:50:00 | €500 | €25 | 20 | 11000 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Tom Dennis | €430 | 2000 |
| 2 | David P. Dunne | €230 | 1800 |
| 3 | Tom Gill | €140 | 1600 |
| 4 | Mick Mahony | €100 | 1400 |
| 5 | Gary "Two Times" Curran | €50 | 1200 |
| 6 | Brendan "The Brick" Smith | €0 | 1000 |
| 7 | Anto Dunphy | €0 | 800 |
| 8 | Willy O'Hora | €0 | 600 |
| 9 | Peter Mernagh | €0 | 400 |
| 10 | Murtagh Ward | €0 | 200 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-03-16 13:32:00 | €600 | €25 | 24 | 13200 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Murtagh Ward | €385 | 2400 |
| 2 | Willy O'Hora | €315 | 2160 |
| 3 | Glen Fitzpatrick | €160 | 1920 |
| 4 | Dan OReilly | €140 | 1680 |
| 5 | John Woodlock | €100 | 1440 |
| 6 | Peter Bray | €0 | 1200 |
| 7 | Anto Dunphy | €0 | 960 |
| 8 | Derek Owens | €0 | 720 |
| 9 | Derek Kilbey | €0 | 480 |
| 10 | Tom Mc Loughlin | €0 | 240 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-03-09 22:31:00 | €550 | €25 | 22 | 12100 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Carl Scott | €425 | 2200 |
| 2 | Johnny Mc Govern | €225 | 1980 |
| 3 | Derek Tierney | €150 | 1760 |
| 4 | Robbie Lee | €75 | 1540 |
| 5 | Joe Nulty | €50 | 1320 |
| 6 | David Joyce | €0 | 1100 |
| 7 | Murtagh Ward | €0 | 880 |
| 8 | Willy O'Hora | €0 | 660 |
| 9 | Alan Moore | €0 | 440 |
| 10 | Graham Kilbey | €0 | 220 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-03-02 13:52:00 | €750 | €25 | 30 | 16500 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Sean Morris | €500 | 3000 |
| 2 | Eoin Mc Cann | €300 | 2700 |
| 3 | Damien Hayes | €200 | 2400 |
| 4 | Willy O'Hora | €150 | 2100 |
| 5 | David Joyce | €120 | 1800 |
| 6 | Gary "Two Times" Curran | €80 | 1500 |
| 7 | David O'Donnell | €0 | 1200 |
| 8 | Vinny Burke | €0 | 900 |
| 9 | Andrew Mulvaney | €0 | 600 |
| 10 | Anto Dunphy | €0 | 300 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-02-23 22:19:00 | €400 | €25 | 16 | 8800 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Gary "Two Times" Curran | €275 | 1600 |
| 2 | James Behan | €275 | 1440 |
| 3 | Derek Kilbey | €125 | 1280 |
| 4 | John Rodgers | €50 | 1120 |
| 5 | Tom Gill | €0 | 960 |
| 6 | Murtagh Ward | €0 | 800 |
| 7 | Rachael Dempsey | €0 | 640 |
| 8 | Eoin Adams | €0 | 480 |
| 9 | Graham Kilbey | €0 | 320 |
| 10 | Cyril Smullen | €0 | 160 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-02-16 14:45:00 | €525 | €25 | 21 | 9870 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Eoghan Flannery | €450 | 2100 |
| 2 | Ace | €250 | 1890 |
| 4 | Terry Knowles | €100 | 1470 |
| 5 | Lee Dee | €60 | 1260 |
| 6 | Anto Dunphy | €0 | 1050 |
| 7 | Jim Carr | €0 | 840 |
| 8 | Brendan "The Brick" Smith | €0 | 630 |
| 9 | Gary "Two Times" Curran | €0 | 420 |
| 10 | Mick Mahony | €0 | 210 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-02-09 15:14:00 | €600 | €25 | 24 | 13200 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Peter Mernagh | €305 | 2400 |
| 2 | Willy O'Hora | €260 | 2160 |
| 3 | Tom Dennis | €235 | 1920 |
| 4 | Gareth Thian | €100 | 1680 |
| 5 | Murtagh Ward | €75 | 1440 |
| 6 | Jim Carr | €50 | 1200 |
| 7 | Mick Fay | €0 | 960 |
| 8 | Ron Hickey | €0 | 720 |
| 9 | James Behan | €0 | 480 |
| 10 | Mick Mahony | €0 | 240 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-02-02 14:28:00 | €625 | €25 | 25 | 13750 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Ace | €425 | 2500 |
| 2 | Gary "Two Times" Curran | €250 | 2250 |
| 3 | Peter Mernagh | €175 | 2000 |
| 4 | Ron Hickey | €125 | 1750 |
| 5 | Vinny Burke | €75 | 1500 |
| 6 | Mick Mahony | €50 | 1250 |
| 7 | Eoghan Flannery | €0 | 1000 |
| 8 | Stephen Doyle | €0 | 750 |
| 9 | Joe Nulty | €0 | 500 |
| 10 | Alan Murphy | €0 | 250 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-01-26 15:02:00 | €650 | €25 | 26 | 14300 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Eddie Brady | €430 | 2600 |
| 2 | Graham Fox | €280 | 2340 |
| 3 | David Joyce | €200 | 2080 |
| 4 | John Rodgers | €130 | 1820 |
| 5 | Andrew Mulvaney | €85 | 1560 |
| 6 | Dong | €50 | 1300 |
| 7 | Murtagh Ward | €0 | 1040 |
| 8 | James Behan | €0 | 780 |
| 9 | Chris O'Connor | €0 | 520 |
| 10 | Paul King | €0 | 260 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-01-19 13:45:00 | €400 | €25 | 16 | 8800 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Graham Fox | €265 | 1600 |
| 2 | Murtagh Ward | €265 | 1440 |
| 3 | David P. Dunne | €145 | 1280 |
| 4 | Lee Dee | €50 | 1120 |
| 5 | Carl Scott | €0 | 960 |
| 6 | Brendan "The Brick" Smith | €0 | 800 |
| 7 | David Mc Donogh HD | €0 | 640 |
| 8 | Jamie Doyle | €0 | 480 |
| 9 | Kevin Farrell | €0 | 320 |
| 10 | Siobhan Woodhouse | €0 | 160 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-01-12 22:07:00 | €525 | €25 | 21 | 11550 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Cyril Smullen | €350 | 2100 |
| 2 | Mick Mahony | €250 | 1890 |
| 3 | David Joyce | €150 | 1680 |
| 4 | Will Carass | €100 | 1470 |
| 5 | Peter Mernagh | €50 | 1260 |
| 6 | Keith Marsella | €0 | 1050 |
| 7 | Brendan "The Brick" Smith | €0 | 840 |
| 8 | James Behan | €0 | 630 |
| 9 | Conrad Dejkilo | €0 | 420 |
| 10 | David P. Dunne | €0 | 210 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2010-01-05 21:14:00 | €425 | €25 | 17 | 9350 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Ron Hickey | €360 | 1700 |
| 2 | Tristan Craven | €230 | 1530 |
| 3 | James Behan | €130 | 1360 |
| 4 | Gary "Two Times" Curran | €70 | 1190 |
| 5 | David P. Dunne | €50 | 1020 |
| 6 | Brendan "The Brick" Smith | €0 | 850 |
| 7 | Jim Carr | €0 | 680 |
| 8 | Murtagh Ward | €0 | 510 |
| 9 | Mick Mahony | €0 | 340 |
| 10 | Warren Coll | €0 | 170 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2009-12-29 14:59:00 | €500 | €25 | 20 | 11000 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Richard Woodhouse | €400 | 2000 |
| 2 | Lee Dee | €225 | 1800 |
| 3 | Murtagh Ward | €150 | 1600 |
| 4 | Jim Carr | €75 | 1400 |
| 5 | Robbie Lee | €50 | 1200 |
| 6 | Siobhan Woodhouse | €0 | 1000 |
| 7 | Brendan "The Brick" Smith | €0 | 800 |
| 8 | Joe Keogh | €0 | 600 |
| 9 | Gareth Thian | €0 | 400 |
| 10 | Peter Mernagh | €0 | 200 |
Tournament Details
| Tournament | Date | Prize Pool | Buyin | Runners | Total Points |
|---|---|---|---|---|---|
| €45 Freezeout - The Kestrel House, Walkinstown. Est €2000 | 2009-12-22 14:23:00 | €500 | €25 | 20 | 11000 |
| Place | Member Name | Prize | Points |
|---|---|---|---|
| 1 | Jim Carr | €325 | 2000 |
| 2 | Alan J. Kelly | €300 | 1800 |
| 3 | Brendan "The Brick" Smith | €150 | 1600 |
| 4 | Philip Mitchell | €75 | 1400 |
| 5 | Gerry Byrne 3931 | €75 | 1200 |
| 6 | Murtagh Ward | €0 | 1000 |
